Full corporate setup is in place. No plumber has been contacted, no ad is running, no money has moved. Five items need you before outreach starts. Items marked LIVE were verified live during the build; DRAFT exists but is not switched on.
| Area | State | What exists | Where |
|---|---|---|---|
| Domains | LIVE | eaunette.ca and eaunette.com registered by you at GoDaddy, both zones active on Cloudflare (srana). .com 301-redirects to .ca. DNS ready for Vercel (A 76.76.21.21, www CNAME). | Cloudflare · zone eaunette.ca |
| Entity | FILED | Eau Nette = DBA of 9566-0866 Québec inc. (Numina House), filed 2026-09-14, conf. 020200137479511, name review pending; removal from 9515-5420 queued. Activity declared: "Vente au détail de systèmes de filtration et de traitement d'eau résidentiels". | water-filtration/data/req_dba_filing_2026-09-14.md · req_name_check_2026-09-14.md |
| Site | LIVE | Next.js 16, FR root + /en, 12 routes, 8 GPT-generated photos, Loi 25 consent gate, schema (business, 3 products, FAQ), sitemap, hreflang. Lead form posts to GHL webhook (tested live: 200, delivered). Local dev on port 3460. | water-filtration/site/ · DEPLOY.md · SITE-SPEC.md |
| Site audit | NOT LAUNCHABLE | Site audit 2026-09-14: NOT LAUNCHABLE — mobile-first rebuild + real photos required; verdict at audit/2026-09-14/VERDICT.md | water-filtration/audit/2026-09-14/VERDICT.md |
| GHL sub-account | LIVE | On Lead Zip. English platform language; legal name 9566-0866. 10 custom fields (Type d'eau, Code postal, Langue, Forfait, Photo, Installateur, Licence RBQ, Date d'installation, Dépôt, Source). 9 tags. Pipeline "Ventes Eau Nette": Nouveau lead → Contacté → Photo reçue → Soumission envoyée → Dépôt reçu → Installation planifiée → Installé → Avis demandé → Perdu. You are admin. Calendar live. | water-filtration/data/ghl_setup_2026-09-13.md |
| Phone | A2P PENDING | +1 438 900-4294 purchased 2026-09-14; A2P brand registration submitted, status pending review. | GHL → Settings → Phone Numbers |
| Sending domain | VERIFIED | mail.eaunette.ca verified in GHL: SPF, DKIM, 2 MX, CNAME, DMARC all "Vérifié". Outreach sends as Shaw Rana <info@eaunette.ca>. Warm-up running. | GHL → Settings → Email Services |
| GHL workflows | DRAFT | Recrutement installateurs (12 nodes: 3 emails, SMS, call task), Relance leads FR (27), Relance leads EN (27), Avis après installation (13), Escalade Telegram (1, points at the agent), Lead site webhook (16). Five email bodies were written by the build agent and need your read. | water-filtration/data/ghl_workflows_2026-09-14.md |
| Lead agent | LIVE, DRY-RUN | Speed-to-lead SMS agent: asks municipal/puits, asks for the photo, vision triage (outlet, drain, PEX/copper, clearance), quote + deposit link, escalation to Telegram. Claude Sonnet 5 + Opus 5 via OpenRouter. 23 tests pass, 3 real model calls verified. PM2 eau-nette-agent + eau-nette-tunnel. Sends nothing until EAU_NETTE_LIVE=1. | water-filtration/agent/README.md |
| Contracts | DRAFTED | Three French documents: contrat de vente d'équipement (OPC distance contract, 10-day cancellation, two-price disclosure), bon de travail d'installation, and entente d'installateur partenaire (12-month workmanship, no-solicit). Installer terms: on file. | water-filtration/contracts/01…03 |
| Outreach | WRITTEN | Plumber sequence: email J0, SMS J1, email J4, call J6 (script), email J10, plus the answer to "do you have an RBQ licence?". Pitch: retailer needs licensed plumbers for installs, clients already sold. SMS-agent spec. | water-filtration/outreach/ |
| Plumber list | DONE | 88 rows from the web, then a Google Maps scrape (458 places, $2.11): 424 rows, 178 with email, 342 with rating. 15 in-region small shops shortlisted below. RBQ 15.5 not verified on any row yet; that happens per shortlisted plumber in a browser. | water-filtration/data/plumbers_enriched_2026-09-14.csv · plumbers_2026-09-13.md |
| Meta statics | DONE | 3 creatives × FR/EN × 1080×1080 + 1080×1350 = 12 PNG, rendered from HTML (real text, not AI text). Gallery below. | water-filtration/ads/statics/ |
| Financing | RESEARCHED | Affirm through your Stripe first (toggle, no application, CAD 100 to 30,000; risk = account category). Financeit second (your corp is old enough for the 2-year rule). humm third. OPC: any "0 %" badge needs the post-promo credit rate beside it, so the site says only "financement disponible" until a provider is on. | water-filtration/data/financing_2026-09-13.md |
| Plan + memory | SAVED | Launch-week plan, spec, status file, and project memory updated so any new session picks this up. | water-filtration/STATUS.md · LAUNCH-WEEK.html |




Every file carries the line "Installation par un entrepreneur licencié RBQ · eaunette.ca". No stars, no fake badges, no competitor names.












| # | Company | City | Contact | |
|---|---|---|---|---|
| 1 | Plombier Chomedey (lists adoucisseur, osmose, filtration; RBQ 5776-4623-01 on site) | Laval | on file | — |
| 2 | Groupe Leboeuf, founder J.-F. Leboeuf, founded 2019, RBQ 5775-9862-01 | Ste-Marthe / Boisbriand | on file | 4.5 / 70 |
| 3 | HM Plomberie | Laval | on file | 5 / 35 |
| 4 | Double Plumbing Services | Vimont, Laval | on file | 5 / 30 |
| 5 | Plomberie Drainjet | Laval | on file | 5 / 45 |
| 6 | Plomberie Confort | Sainte-Dorothée, Laval | on file | 5 / 60 |
| 7 | Plomberie 3P Inc. | Mascouche | on file | 5 / 31 |
| 8 | Plomberie Eau Calibre Inc. | Mirabel | on file | 5 / 50 |
| 9 | Plomberie P. Paquette Inc. | Terrebonne | on file | 5 / 96 |
| 10 | Plomberie Chauffage M&M Laurentides, RBQ 5719-8681-01 | Rosemère | on file | 5 / 33 |
| 11 | Plomberie Aquadro Inc., RBQ 5868-2246-01 | Ahuntsic | on file | 5 / 21 |
| 12 | Plomberie Indigo inc. | Ahuntsic | on file | 5 / 23 |
| 13 | Plomberie Longpré | Ahuntsic | on file | 5 / 24 |
| 14 | Plomberie Ahuntsic (plomberievip.com) | Montréal | on file | 5 / 38 |
| 15 | Plomberie Stéphane Bolduc, owner-op, softener installs, RBQ 5664-7860-01 | Terrebonne | on file | — |
| 16 | Plomberie EDK, owner "Edwyn", wide Rive-Nord coverage | Boisbriand | on file | — |
Drain-only shops (Caminspect, Drain Phénix) were left off. Water-treatment specialists (Serviceau, Groupe Ilqueau, Eagle) are competitors, not subcontractors.
Outreach does not start until these are done. Order matters: the site sign-off gates the domain and Google Business Profile.
plombier-prospect, sequence runs, screens land in the calendar. RBQ 15.5 check in a browser for each before a work order.| Path (under /home/sha/vibing/personal/water-filtration/) | What |
|---|---|
| STATUS.md | Done / left list, kept current |
| LAUNCH-WEEK.html | The launch-week plan you approved |
| SITE-SPEC.md · site/ · site/DEPLOY.md | Site spec, code, deploy notes |
| contracts/01-contrat-vente-equipement.md · 02-bon-de-travail-installation.md · 03-entente-installateur-partenaire.md | Contract pack |
| outreach/plombiers-sequence.md · outreach/sms-agent-spec.md | Outreach copy and agent spec |
| agent/ · agent/README.md | Lead agent code, tests, tunnel notes |
| ads/statics/ · ads/statics/README.md | 12 statics and the renderer |
| data/plumbers_enriched_2026-09-14.csv · data/plumbers_2026-09-13.md | Plumber list and digest |
| data/ghl_setup_2026-09-13.md · data/ghl_workflows_2026-09-14.md | Every GHL id, DNS record, workflow |
| data/req_dba_filing_2026-09-14.md · data/req_name_check_2026-09-14.md · data/financing_2026-09-13.md | REQ filing record, name check, financing research |